12.02.2020 - 19:04
Nomura a la cancha
El partypoker sponsored pro Renato Nomura ya está en la cancha, sentado ahora curiosamente con el otro pro brasileño, el partypoker Ambassador Joao Simao
.
[ccpw id=»965849″]
12.02.2020 - 19:04
El partypoker sponsored pro Renato Nomura ya está en la cancha, sentado ahora curiosamente con el otro pro brasileño, el partypoker Ambassador Joao Simao
.
12.02.2020 - 19:00
Jugador | País | Fichas |
---|---|---|
Diego Zeiter | 5.940.000 | |
Fabrizio González | 5.535.000 | |
Robert Heidorn | 5.475.000 | |
Brunno Botteon De Albuquerque | 4.820.000 | |
Gaspar Fernández | 4.230.000 | |
Luis Gustavo Shinike Kamei | 4.210.000 | |
Tommie Janssen | 4.135.000 | |
Luiz Gustavo Camargo | 4.100.000 | |
Martin Mathis | 3.995.000 | |
Pablo Silva | 3.820.000 | |
Gustavo Morales | 3.695.000 | |
Fabiano Kovalski | 3.645.000 | |
Nestor Masero | 3.645.000 | |
Kenny Hallaert | 3.615.000 | |
Douglas Rodrigo Schiochett | 3.600.000 | |
Pedro Garagnani | 3.505.000 | |
Esteban Gini | 3.495.000 | |
Yuri Dzivielvski | 3.445.000 | |
Soeren Ingwarts Voehrs | 3.420.000 | |
Alejandro Andrés Lococo | 3.250.000 | |
Hernán Crespín | 3.190.000 | |
Luis Pérez | 3.160.000 | |
Kevin MacPhee | 3.125.000 | |
Manuel Pochat | 3.110.000 | |
Gustavo Moscón | 3.015.000 | |
Mateus Henrique de Oliveira Pimenta | 2.935.000 | |
Yi Ang Lin | 2.870.000 | |
Ramiro Petrone | 2.835.000 | |
Tatiana Barausova | 2.800.000 | |
Eduardo Santi | 2.770.000 | |
Rodrigo Daher Selouan | 2.765.000 | |
Rainer Kempe | 2.750.000 | |
Chino Rheem | 2.730.000 | |
Hugo Spangenberg | 2.680.000 | |
Daniel Victor de Almeida | 2.670.000 | |
Jorge Ramella | 2.650.000 | |
Daniel Di Grazia | 2.645.000 | |
Roberto Romanello | 2.600.000 | |
Ludovic Geilich | 2.600.000 | |
Maximiliano Gallardo | 2.575.000 | |
Adolfo Vaeza | 2.440.000 | |
Mathías Duarte | 2.435.000 | |
Aaron Been | 2.420.000 | |
Raúl Doutrelau | 2.415.000 | |
Allen Chang | 2.400.000 | |
Roberto José Sagra | 2.350.000 | |
Lander Lijo | 2.340.000 | |
Shawn Busse | 2.335.000 | |
Ivan Gustavo Balzano | 2.335.000 | |
Gustavo Mastelloto | 2.305.000 | |
Brian Kaufman | 2.275.000 | |
Javier Gómez Zapatero | 2.275.000 | |
Marvin Guido Rettenmaier | 2.265.000 | |
Cassio Pisapia De Almeida Kiles | 2.250.000 | |
Rodrigo Seiji Sirichuk | 2.250.000 | |
Mike Dentale | 2.200.000 | |
Pedro Padilha | 2.170.000 | |
Federico Castillo | 2.150.000 | |
Diego Palma | 2.145.000 | |
Ezequiel Waigel | 2.100.000 | |
TJ Shulman | 2.055.000 | |
Vladislav Mezheritsky | 2.050.000 | |
Sergio Di Pego | 2.030.000 | |
Guillermo Garcia | 2.020.000 | |
Gil Morgensztern | 2.020.000 | |
Osvaldo Rene Lewis | 2.020.000 | |
Charles La Boissonniere | 2.010.000 | |
Francisco Benitez | 1.985.000 | |
Brent Roberts | 1.985.000 | |
Christian Alejandro Sare | 1.950.000 | |
Michael Del Vecchio | 1.930.000 | |
Jake Daniels | 1.900.000 | |
Daniel Rezaei | 1.900.000 | |
Leo Fernandez | 1.885.000 | |
Rolando Soria | 1.885.000 | |
Fabian Chauriye | 1.875.000 | |
Jose Gabriel Moure Alassio | 1.865.000 | |
Jose Ignacio Barbero | 1.860.000 | |
Dzmitry Urbanovich | 1.860.000 | |
Francisco García | 1.815.000 | |
Renato Nomura | 1.795.000 | |
Jose Severino | 1.755.000 | |
Armando Collado | 1.750.000 | |
Nick Yunis | 1.750.000 | |
Leonardo Daviglus | 1.745.000 | |
Daniel Bizoza | 1.740.000 | |
Oscar Alache Orrego | 1.715.000 | |
Yehia Ali Lama | 1.715.000 | |
Mariano Mir | 1.695.000 | |
Andre Busato DeOliveira | 1.685.000 | |
Ricardo Chauriye | 1.665.000 | |
Alejandro López | 1.665.000 | |
Charles Kassin | 1.660.000 | |
Farid Jattin | 1.650.000 | |
Joao Paulo Simao | 1.620.000 | |
Hugo Zanotti | 1.615.000 | |
Fabián Gumz | 1.610.000 | |
Egberto Baptista | 1.600.000 | |
Lorenzo Bazei | 1.600.000 | |
Andre Sá | 1.595.000 | |
Oliver Price | 1.585.000 | |
Pedro Madeira | 1.585.000 | |
Damian Salas | 1.560.000 | |
Edson Esquio | 1.560.000 | |
Walter Klix | 1.550.000 | |
Jacques Blit | 1.540.000 | |
Lucas Pochat | 1.525.000 | |
Juan Jose Mantilaro | 1.485.000 | |
Rodrigo Padilha Valente | 1.470.000 | |
Hilario Quijada | 1.465.000 | |
Alejandro Giraudo | 1.455.000 | |
Alex Gustavo Komaromi | 1.445.000 | |
Kelvin Andre Brunetto Kerber | 1.415.000 | |
Rodrigo Nascimento Cariola | 1.405.000 | |
Alejandro Andión | 1.400.000 | |
Jorge Rossolino | 1.385.000 | |
Horacio Chaves Cortes | 1.375.000 | |
Sergio Iralasky | 1.334.000 | |
Benjamin Sriqui | 1.320.000 | |
Leandro Bustillo | 1.320.000 | |
Aquiles Espinoza | 1.320.000 | |
Ryan Riess | 1.310.000 | |
Bruno Politano | 1.275.000 | |
Marcelo Fernandez | 1.270.000 | |
Richard Dubini | 1.250.000 | |
Cesar Sanguinetti | 1.240.000 | |
Ralf Penzkofer | 1.240.000 | |
José Krauss | 1.235.000 | |
Michel Saad | 1.210.000 | |
Sirzat Hissou | 1.200.000 | |
Ana Laura Vieira Cintra | 1.170.000 | |
Norson Saho | 1.165.000 | |
Gabriel Mega | 1.155.000 | |
Pablo Názar | 1.150.000 | |
Rodrigo Rishmague | 1.075.000 | |
Daniel Vejar | 1.065.000 | |
Pedro Oliveira | 1.065.000 | |
Mihai Manole | 1.065.000 | |
Martín Crosa | 1.060.000 | |
Matias Ruzzi | 1.055.000 | |
Andrei Shatilov | 1.050.000 | |
Sheldon Gross | 1.050.000 | |
Osvaldo Naves | 1.020.000 | |
Leocir Carneiro | 1.015.000 | |
Julio Alfonsín | 1.010.000 | |
Horacio Courdin | 1.010.000 | |
Luciano Komaromi | 1.000.000 | |
Fabio Colonese | 1.000.000 | |
Ivan Luca | 1.000.000 | |
Bruno de Oliveira Severino | 995.000 | |
Andrés Viola | 965.000 | |
Anthony Zinno | 930.000 | |
Wender Cezar Oliveira | 925.000 | |
James Romero | 900.000 | |
Ruben Barros | 860.000 | |
Mario Bonanata | 855.000 | |
Alberto Cerutti | 855.000 | |
Joaquín Melogno | 830.000 | |
Matias Gabrenja | 800.000 | |
Lineu Matos Camargo Penteado | 785.000 | |
Matias Gaston Carrera | 780.000 | |
Peter Yacobelli | 775.000 | |
Alexandre Mantovani | 770.000 | |
Sebastian Ruiz | 730.000 | |
Nasser Esgaib | 700.000 | |
Tomás Sheppard | 660.000 | |
Héctor Giménez | 655.000 | |
Fernando Viana da Costa | 640.000 | |
Thiago Crema De Macedo | 640.000 | |
Eric Penner | 630.000 | |
Martin Kus | 625.000 | |
Jack Sinclair | 615.000 | |
Daniel Augustower | 610.000 | |
Freek Scholten | 600.000 | |
Rafael Moare | 575.000 | |
Georgios Sotiropoulos | 490.000 | |
Darya Krashennikova | 485.000 | |
Carlos Leoncio Mironiuk | 480.000 | |
Bruno Volkmann | 475.000 | |
Paul Evans | 470.000 | |
Matias Scaffo | 455.000 | |
Dayane de Fatima Kotoviezy | 425.000 | |
Joaquin Walter | 420.000 | |
Ariel Helman | 161.500 | |
Laurie Tournier | ELIMINADO | |
Felix Bleiker | ELIMINADO | |
Tunay Ece | ELIMINADO | |
Hiro Harass | ELIMINADO | |
Rafael Caiaffa | ELIMINADO | |
Kevin Annahas Morlas | ELIMINADO | |
Martin Arce | ELIMINADO | |
Suat Egili | ELIMINADO | |
Francisco Picasso | ELIMINADO | |
Hiraoki Harada | ELIMINADO | |
Jacqueline Sacaan | ELIMINADO | |
Durair Do Rosario Netto | ELIMINADO |
12.02.2020 - 18:57
Limpea MP, HJ Diego Palma sube 25.000 de HJ y paga solamente SB Carlos Antunes
.
El flop cae 7 5 10 y Diego cbetea 50.000. Antunes responde raiseando 400.000 y con esa amenaza, Palma foldea.
Palma: 600.000
Antunes: 900.000
12.02.2020 - 18:55
HJ abre José Severino 26.000 y pagan Ramiro Petrone
botón y SB, hasta que BB Rolando Soria
sube 80.000. Severino recibe la acción y 4betea 176.000, foldea Ramiro, Soria pushea y paga con 745.000 Severino:
Soria: A K
Severino: Q Q
El board fue 2 10 2 3 8 y Severino se duplicó nuevamente. Soria quedó con 100.000.
12.02.2020 - 18:51
No solamente en partypoker hubo clasificatorios, sino que también los hubo en distintas sede de los casinos Enjoy, a través del sistema ROAD TO MILLIONS:
Juan Parra
Daniela Horno
Manuel Ibáñez
Mauricio Zeman
Oscar Alache
Matías Gabrenja
Alejandro López
Andrés Viola
Brian Kaufman
Peter Yacobelli
Sebastián Ruiz
Ricardo Chauriye
Juan José Mantilaro
Antonio Martinac
Víctor Zúñiga
12.02.2020 - 18:49
José Severino terminó all-in contra Ramiro Petrone
por sus últimos 350.000:
Severino: J J
Petrone: K Q
El board fue 9 6 3 J 3 y se dobló el panameño.
Severino: 715.000
Petrone: 500.000
12.02.2020 - 18:39
Julio «Barto» Belluscio chocó sus ases contra los dieces de Mathis. El argentino abrió a 20.000 puntos en utg y Marty Mathis
3beteó a 75.000 desde hj. En Bu resubieron a 280.000 puntos y Bartolo se jugó. Marty se jugó arriba y el jugador de BU dijo foldear damas. Snap call de Barto.
Las comunitarias mostraron J 8 9 7 4 para darle el triunfo a Mathis.
Barto: 175.000.
Mathis: 2.600.000.
12.02.2020 - 18:38
La sala organizadora del evento armó una basta estructura de satélites en los cuales hubo varios clasificados. Acá te nombramos algunos:
Diego Zeiter
Bruno Botteon
Martin Mathis
Emrah Yildiz
Roberto Romanello, partypoker Ambassador
Patrick Serda
Dimitar Danchev
Jonathan Dwek
Joao Simao, partypoker Ambassador
Manuel Pochat
Ramiro Petrone
Guy Johnson
Faraz Jaka
André Busato De Oliveira
Tatyana Barausova
Sirzat Hissou
12.02.2020 - 18:28
Luis Henrique Kamei abrió a 20.000 puntos desde HJ consiguiendo los call de Julio «Barto» Belluscio
en SB y de Hugo Spangenberg
en BB.
El flop mostró 9 9 7.
Check de las ciegas para que Luis apueste 30.000 puntos que Hugo raiseó a 63.000. Call de Kamei.
En el turn voló 3.
Hugo apostó 100.000 puntos y Kamei se jugó por 193.000 puntos que igualó el argentino.
Al momento del showdown Kamei mostró 9 8 y el board cerró con 2 para darle la victoria al brasilero.
12.02.2020 - 18:16
Alejandro Andion abrió HJ y le pagó CO como BB Jean Franco Sierra
.
Flop K 8 3 y Andión siguió con 30.000. Call único de Sierra.
Turn A y checks.
Al river 4 apuesta 50.000 Andion y checkraisea 230.000 Sierra. Tras un largo tank, Andion paga y:
Sierra: 9 8
Andion: K Q
Así, Alejandro atrapó el bluff de su rival.
Andion: 1.400.000
Para navegar en este sitio web debes tener más de 18 años